Product OverviewWarming Trends Aon Powder-Coated Steel Rectangular Fire Table is an exquisite centerpiece meticulously crafted to elevate your outdoor ambiance with timeless sophistication.Crafted from premium powder-coated steel, this fire table boasts ex
Product Overview
Warming Trends Aon Powder-Coated Steel Rectangular Fire Table is an exquisite centerpiece meticulously crafted to elevate your outdoor ambiance with timeless sophistication.
Crafted from premium powder-coated steel, this fire table boasts exceptional durability, ensuring lasting enjoyment through seasons of outdoor gatherings. Its sleek square design exudes elegance, effortlessly enhancing any outdoor living area.
Engineered with precision for superior performance, the Aon Fire Table delivers both warmth and style, making it a must-have addition to your outdoor dcor.
Experience the perfect fusion of functionality and aesthetics with this remarkable piece, proudly made to elevate your outdoor experience.States.
What’s Included
Optional Accessories
Features
| Specifications | |||
| Manufacturer | Warming Trends | Warming Trends | Warming Trends |
| Size | 48×30-Inch | 60×34-Inch | 72×38-Inch |
| SKU Number | 103834/103835 | 103840/103841 | 103846/103847 |
| Fuel Type | Natural Gas or Propane | Natural Gas or Propane | Natural Gas or Propane |
| Color | Black, Charcoal, Sand Pebble, Bronze | Black, Charcoal, Sand Pebble, Bronze | Black, Charcoal, Sand Pebble, Bronze |
| Burner Material | 100% Brass | 100% Brass | 100% Brass |
| Burner Style | Brass Burner with WATERSTOP fitting | Brass Burner with WATERSTOP fitting | Brass Burner with WATERSTOP fitting |
| Pan and Cover Shape | Rectangular | Rectangular | Rectangular |
| Panand Cover Size | 28×10-Inch | 40×14-Inch | 52×18-Inch |
| Top Ledge | 10-Inch | 10-Inch | 10-Inch |
| Fire Table Dimensions | 48 x 30 x 18 | 60 x 34 x 18 | 72 x 38 x 18 |
| Burner BTU | 170K BTU | 230K BTU | 290K BTU |
| Weight | 230 lbs | 280 lbs | 330 lbs |
| Ignition Type | Push Button Ignition | Push Button Ignition | Push Button Ignition |
| Rec. Lava Rock | 20 LBS | 40 LBS | 70 LBS |
| Rec. Fire Glass |
40 LBS |
80 LBS | 140 LBS |
| Twice The Flame | Yes | Yes | Yes |
| Fuel-Efficient | Yes | Yes | Yes |
| Lifetime Warranty | Yes | Yes | Yes |
Documents
Reviews
There are no reviews yet.