Efficient Desktop Organization: The electric standing desk maximizes organization with two desktop drawers to store items out of sight and an open storage cubicle for your keyboard, mouse, and other accessories. With a spacious 48 desktop, you also have pl
Automated equipment allows for precise control, reducing errors and product defects caused by manual operations, and Improves the assembly quality and precision of every product to a consistently high level.
Every table must undergo a pendulum hammer test, which can measure the material and structural impact resistance and energy absorption capabilities with high precision. This provides a scientific basis for engineering design and material selection, Improving the stability of the desk.
Automated equipment allows for precise control, reducing errors and product defects caused by manual operations, and Improves the assembly quality and precision of every product to a consistently high level.
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars 293 | 4.7 out of 5 stars 122 | 4.1 out of 5 stars 19 | 4.8 out of 5 stars 27 | 4.4 out of 5 stars 627 | 4.4 out of 5 stars 92 | 4.6 out of 5 stars 92 |
| Price | $199.99$199.99 | $159.99$159.99 | $339.99$339.99 | $239.99$239.99 | $139.99$139.99 | $297.49$297.49 | $129.99$129.99 |
| Desktop Size | 48/55 | 40/48/60 | 59/71 | 48/55 | 40″/48/55 | 63 | Fit 35″-75″ Desktop |
| Color | Black, Vintage Brown | Black, White, Light Vintage | Black | Black, Walnut | Black, Natural, Vintage Brown | Black, Natural, Vintage Brown | Black |
| Drawers | 2 | – | – | 4 | – | – | – |
| Keyboard Tray | |||||||
| Support C-Clamp Mount | |||||||
| Height Memory Presets | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
| Height Adjustment Range | 27.9-46.8 | 28.4-46.5 | 28.3-46.5 | 27.9-46.8 | 27.9-46.8 | 28.3-46.5 | 27.9-46.5 |
| Height Display |
Reviews
There are no reviews yet.