Dependable Desk: This electric standing desk provides everything you need with a stable structure, reliable adjustable height performance, and handy extra features.Ultimate Stability: The strong desktop rests on a sturdy frame built with automotive-grade S
Automated equipment allows for precise control, reducing errors and product defects caused by manual operations, and Improves the assembly quality and precision of every product to a consistently high level.
Every table must undergo a pendulum hammer test, which can measure the material and structural impact resistance and energy absorption capabilities with high precision. This provides a scientific basis for engineering design and material selection, Improving the stability of the desk.
Automated equipment allows for precise control, reducing errors and product defects caused by manual operations, and Improves the assembly quality and precision of every product to a consistently high level.
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.4 out of 5 stars 627 | 4.7 out of 5 stars 122 | 4.5 out of 5 stars 293 | 4.4 out of 5 stars 95 | 4.4 out of 5 stars 92 | 4.6 out of 5 stars 74 | 4.7 out of 5 stars 112 |
| Price | $139.99$139.99 | $179.99$179.99 | $199.99$199.99 | $249.99$249.99 | $299.99$299.99 | $539.99$539.99 | $209.99$209.99 |
| Desktop Size | 40/48/5563 | 40/48/60 | 48/55 | 48/55 | 63 | 63 | Fit 31″-90″ Desktop |
| Color | Black, Natural, Vintage Brown | Black, White, Light Vintage | Black, Vintage Brown | Black, Vintage Brown | Black, Natural, Vintage Brown | Black, Natural, Vintage Brown | Black, White |
| Drawers | – | – | 2 | 2 | – | 3 | – |
| Keyboard Tray | |||||||
| Support C-Clamp Mount | |||||||
| Height Memory Presets | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| Height Adjustment Range | 27.9-46.8 | 28.4-46.5 | 27.9-46.8 | 27.9-46.8 | 28.3-46.5 | 28.3-46.5 | 28.3-47.2 |
| Height Display | |||||||
| Splice Board |
Reviews
There are no reviews yet.